LKX Series Integrated LED Solar Street Light
Model: LKX-60W/80W/100W/120W/140W
- Power: 60W/80W/100W/120W/140W
- MONO Solar panel
- SMD5050 LED
- LiFePO4 lithium battery
- AL6063+ADC12+1060 pure aluminum
- IP65 Waterproof
- CE, ROHS
LKX Series Integrated Solar Street Light
Crafted with a premium combination of ADC12 die-casting and 6063 aluminum and finished with thickened anti-corrosion paint, the LKX Series Solar Street Light delivers exceptional heat dissipation and durable outdoor resistance. Adopting a high-efficiency direct luminous design and equipped with a high-transmittance PC lens that achieves over 95% light transmission, it delivers outstanding lighting performance with a super-bright 220lm/W light output. Powered by high-quality Lumileds LED chips, the fixture ensures stable, superior performance and an extended service life for long-term reliable illumination. Designed for hassle-free and cost-effective installation, it requires no extra wiring to cut down installation expenses and comes with multiple mounting brackets to support flexible placement in diverse scenarios. To bring customers maximum peace of mind, we back this product with a 3-year quality warranty and lifelong cost-price maintenance services, ensuring excellent long-term cost performance.

Technical Data of LKX Series Integrated Solar Street Lights
- Specificaton
- Packing
| MODEL NUMBER | LKX-60W | LKX-80W | LKX-100W | LKX-120W | LKX-140W |
| Power | 60W | 80W | 100W | 120W | 140W |
| Solar Panel | 18V/93.5W Mono | 18V/117W Mono | 18V/139W Mono | 36V/158W Mono | 36V/175W Mono |
| LiFePo4 Battery | 12.8V,45AH,576WH | 12.8V,60AH,768WH | 12.8V,75AH,960WH | 25.6V,45AH, 1152WH | 25.6V,60AH,1536WH |
| LED | SMD5050,56PCS | SMD5050,84PCS | SMD5050,112PCS | SMD5050,140PCS | SMD5050,140PCS |
| Product Weight | 13.1KG (Battery weight not included) | 15KG (Battery weight not included) | 17KG (Battery weight not included) | 18.7KG (Battery weight not included) | 19.75KG (Battery weight not included) |
| Solar panel size | 985*450*4mm | 1210*450*4mm | 1426*450*4mm | 1642*450*4mm | 1802*450*4mm |
| Packaging | 1145*510*155mm | 1372*510*155mm | 1586*510*155mm | 1805*510*155mm | 1965*510*155mm |
| Product Size | 1105*457*159mm | 1340*457*159mm | 1556*457*159mm | 1772*457*159mm | 1932*457*159mm |
| Luminous Flux | 13200LM | 17600LM | 22000LM | 26400LM | 30800LM |
| Lamp post diameter | 82mm | ||||
| CCT | 2700-6500K | ||||
| Cycle life | 3000 times, SOH/80% | ||||
| Light Angle | T2-85*150° | ||||
| Material | AL6063+ADC12+1060 pure aluminum | ||||
| Efficacy | 220LM/W | ||||
| Charging time | 4-6hours | ||||
| Protection grade | IP65 | ||||
| Controller | MPPT Boost Controller | ||||
| Lighting mode | Microwave sensing + segmented time control | ||||
| Temperature | -20-+65℃ | ||||
| Discharge time | 2-3 rainy days | ||||
| Suggested height | 6- 7 m | 7- 8 m | 8- 10 m | 10- 12 m | 12- 13 m |



| MODEL NUMBER | LKX-60W | LKX-80W | LKX-100W | LKX-120W | LKX-140W |
| QTY/CTN. | 1pcs | 1pcs | 1pcs | 1pcs | 1pcs |
| Carton N.W/G.W | 16.86kg/18.36kg | 19.52kg/21.35kg | 22.95kg/24.68kg | 25.8kg/27.22kg | 30.8kg/32.33kg |
| Carton size | 1145*510*170mm | 1372*510*170mm | 1586*510*170mm | 1805*510*170mm | 1965*510*170mm |
| 20’/40′ Capacity | 260/680pcs | 220/580pcs | 200/500pcs | 180/430pcs | 160/400pcs |

































