LKH Series Commercial All In One Solar Street Light
Model: LKH-30W/40W/60W/80W/100W/120W
- Power: 30W/40W/60W/80W/100W/120W
- MONO Solar panel
- SMD3030 LED
- LiFePO4 lithium battery
- Die-casting aluminum +1060 pure aluminum
- IP65 Waterproof
- CE, ROHS
LKH Series Commercial All In One Solar Street Light
The LKH Series Solar Street Light features a replaceable battery compartment, easy to install and maintain. Powered by a long‑life LiFePO4 battery, it delivers reliable lighting through 4‑7 consecutive rainy days, boasting over 3000 charge‑discharge cycles and a service life of 6‑8 years. Equipped with high‑efficiency Lumileds LED chips that reach up to 200 lm/w, paired with high‑transmittance optical lenses for soft illumination, the light source achieves a 50 000‑hour lifespan. Its monocrystalline silicon solar panel works with an MPPT controller for fast charging within 4‑6 hours.

Technical Data of LKH Series Commercial Solar Street Lights
- Specificaton
- Packing
| Model | LKH-30W | LKH-40W | LKH-60W | LKH-80W | LKH-100W | LKH-120W |
| Solar panel | 18V/50W MONO | 18V/60W MONO | 18V/80W MONO | 18V/105W MONO | 18V/130W MONO | 18V/150W MONO |
| Solar panel size | 680*398mm | 785*398mm | 1025*398mm | 1298*398mm | 1510*398mm | 1915*398mm |
| Product size | 828*408*150mm | 933*408*150mm | 1173*408*150mm | 1388*408*150mm | 1603*408*150mm | 2006*408*150mm |
| LED Chips | SMD3030,96PCS | SMD3030,144PCS | SMD3030,192PCS | SMD3030,240PCS | SMD3030,288PCS | SMD3030,336PCS |
| LiFePo4 battery | 3.2V,72AH,230.4WH | 3.2V,100AH,320WH | 12.8V,30AH,384WH | 12.8V,45AH,576WH | 12.8V,60AH,768WH | 12.8V,75AH,960WH |
| Lamp lumen | 6000LM | 8000LM | 12000LM | 16000LM | 20000LM | 24000LM |
| Install height | 5-6M | 6-8M | 8-10M | 10-12M | 12-15M | 15-18M |
| Solar panel conversion efficiency | 23.80% | |||||
| Efficacy | 200LM/W | |||||
| Controller | MPPT | |||||
| Material | Die-casting aluminum +1060 pure aluminum | |||||
| Working Mode | Intelligent control +Microwave induction + segmented time control | |||||
| Waterproof | IP65 | |||||
| Light angle | 75*155° / transmittance: >95% | |||||
| Cloud platform system management | Iot Control Management System (optional) | |||||
| Work time | 3-5 rainy days | |||||
| Pole diameter | 65/82MM | |||||


| Model | LKH-30W | LKH-40W | LKH-60W | LKH-80W | LKH-100W | LKH-120W |
| N.W./G.W. | 10.5/12kg | 11.5/13.5kg | 13.5/15.5kg | 16/18kg | 18.5/21kg | 22/25kg |
| Ctn size | 995*460*150mm | 1100*460*150mm | 1340*460*150mm | 1610*460*150mm | 1825*460*150mm | 2230*460*150mm |
| Qty/Ctn | 1pcs | 1pcs | 1pcs | 1pcs | 1pcs | 1pcs |
| 20’/40′ | 400pcs/980pcs | 350pcs/880pcs | 300pcs/730pcs | 230pcs/610pcs | 210pcs/530pcs | 170pcs/430pcs |

































